Prioridade | Cadea orixinal | Tradución | — |
---|---|---|---|
286, 12.5MHz (2750 cps) game_options | Tes que acceder para engadir unha tradución. | Detalles | |
286, 6MHz (1320 cps) game_options | Tes que acceder para engadir unha tradución. | Detalles | |
8086/8088, 4.77MHz (315 cps) game_options | Tes que acceder para engadir unha tradución. | Detalles | |
MAX (as many as possible) game_options | Tes que acceder para engadir unha tradución. | Detalles | |
EMULATED CPU PERFORMANCE game_options | Tes que acceder para engadir unha tradución. | Detalles | |
Manually set cycles per second. Use with caution. game_options | Tes que acceder para engadir unha tradución. | Detalles | |
Simple (interpreter for old real-mode games) game_options | Tes que acceder para engadir unha tradución. | Detalles | |
Normal (interpreter) game_options | Tes que acceder para engadir unha tradución. | Detalles | |
Dynamic (fast) game_options | Tes que acceder para engadir unha tradución. | Detalles | |
Optimized (auto) game_options | Tes que acceder para engadir unha tradución. | Detalles | |
CPU CORE METHOD game_options | Tes que acceder para engadir unha tradución. | Detalles | |
Affects efficiency/stability. game_options | Tes que acceder para engadir unha tradución. | Detalles | |
Pentium (slow) game_options | Tes que acceder para engadir unha tradución. | Detalles | |
486 (slow) game_options | Tes que acceder para engadir unha tradución. | Detalles | |
386 (prefetch) game_options | Tes que acceder para engadir unha tradución. | Detalles | |
Exportar como